<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
 
<channel>
	<atom:link href="http://www.davewindhorst.com/media/rss/daveWindhorst_rss.xml" rel="self" type="application/rss+xml" />
	
	<title>DaveWindhorst.com - RSS Feed</title>
	<description>RSS Feed for Dave Windhorst | VFX Artist</description>
	<link>http://www.davewindhorst.com</link>
	
	<language>en-us</language> 
	<copyright>Copyright 2012 Dave Windhorst</copyright> 
	<pubDate>Mon, 16 Jul 2012 11:00:00 PST</pubDate> 
	<lastBuildDate>Mon, 16 Jul 2012 11:00:00 PST</lastBuildDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>windhorstdp1@davewindhorst.com</managingEditor> 
	<webMaster>windhorstdp1@davewindhorst.com</webMaster>
	
	<item>
		<title>DW// Tutorial Series 03: Nuke - Camera Projection Set (Custom Scripts) - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut003"><img align="left" border="0" width="135" height="100" src="http://www.davewindhorst.com/media/resources/tutorials/tut_003/tut_003_thumb.jpg" alt="09/15/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Tutorial 03: Nuke - Camera Projection Set (Custom Scripts) is now available. This tutorial demonstrates the Camera Projection Set custom scripts to quickly setup camera projections for existing cameras in Nuke as well as some advanced settings to extend the camera projections themselves. Tutorial also explains the typical, manual method of creating a camera projection from an existing camera as well.</p><br clear="all" />]]></description>
		<pubDate>Sat, 15 Sept 2012 20:00:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut003</link>
	</item>
	
	<item>
		<title>Nuke Script: Camera Projection Set - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=scripts#dw_camProjSet_v1_1"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/resources/scripts/dw_camProjSet_v1_1/dw_camProjSet_v1_1_thumb.jpg" alt="09/15/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Nuke Script: Camera Projection Set is now available. Contains custom scripts to quickly setup camera projections from existing cameras as well as add some advanced settings to extend the projection's uses. Two commands are provided in the set to add to any Camera Projection-heavy workflow in Nuke...</p><br clear="all" />]]></description>
		<pubDate>Sat, 15 Sept 2012 17:00:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=scripts#dw_camProjSet_v1_1</link>
	</item>
	
	<item>
		<title>DW// Tutorial Series 02: Nuke - GD-Read Setup Scripts (Relative Read Nodes) - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut002"><img align="left" border="0" width="135" height="100" src="http://www.davewindhorst.com/media/resources/tutorials/tut_002/tut_002_thumb.jpg" alt="08/27/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Tutorial 02: Nuke - GD-Read Setup Scripts (Relative Read Nodes) is now available. This tutorial demonstrates the GD-Read Setup custom scripts for fixing and preventing Read errors that occur when using Nukescripts that come from other workstations or when image files have been moved to another directory.</p><br clear="all" />]]></description>
		<pubDate>Mon, 27 Aug 2012 17:30:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut002</link>
	</item>
	
	<item>
		<title>Nuke Script: Global Directory - Read Setup (Pack) - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=scripts#dw_globalDirReadSetup_v1_1"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/resources/scripts/dw_gdReadSetupPack_v1_1/dw_gdReadSetupPack_v1_1_thumb.jpg" alt="08/27/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Nuke Script: Global Directory - Read Setup (Pack) is now available. Pack includes scripts and menu used to fix/prevent Read errors when sharing/moving Nukescripts and files.  This pack is now available to download. Tutorial to follow.</p><br clear="all" />]]></description>
		<pubDate>Mon, 27 Aug 2012 13:00:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=scripts#dw_globalDirReadSetup_v1_1</link>
	</item>
	
	<item>
		<title>DW// Tutorial Series 01: Nuke - Install Scripts/Custom Menus - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut001"><img align="left" border="0" width="135" height="100" src="http://www.davewindhorst.com/media/resources/tutorials/tut_001/tut_001_thumb.jpg" alt="08/27/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Tutorial 01: Nuke - Install Scripts/Custom Menus is now available. This tutorial demonstrates how to install custom Python scripts and Gizmos into the Nuke Interface for ease of use compared to typical call methods.</p><br clear="all" />]]></description>
		<pubDate>Mon, 27 Aug 2012 01:30:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=tutorials#dw_tut001</link>
	</item>
	
	<item>
		<title>DW// Tutorial Series Launches - Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=tutorials"><img align="left" border="0" width="135" height="100" src="http://www.davewindhorst.com/media/images/rss/content/dwTutorialSeries_thumb.jpg" alt="08/27/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- DW// Tutorial Series is now available.  Series of Tutorials available for various VFX and Engineering software. Tutorials will be based on current needs for production and provide a link between being creative and being technical. Resources used in series can be found on DW website.</p><br clear="all" />]]></description>
		<pubDate>Sun, 26 Aug 2012 22:15:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=tutorials</link>
	</item>
	
	<item>
		<title>Nuke Gizmo: DW_Offset_v1_0 - Resource Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php?type=scripts#DW_Offset_v1_0"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/resources/scripts/DW_Offset_v1_0/DW_Offset_v1_0_thumb.jpg" alt="08/16/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Nuke Gizmo: DW_Offset_v1_0 is now available. This gizmo mimics the 'Offset' tool found in Photoshop, providing artists the ability to then quickly create tileable textures within Nuke. Created and tested in Nuke 6.3v8.</p><br clear="all" />]]></description>
		<pubDate>Thurs, 16 Aug 2012 07:15:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/resources.php?type=scripts#DW_Offset_v1_0</link>
	</item>
	
	<item>
		<title>Resources Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resources.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="08/16/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Resources page is now available. Page contains scripts, tips, and other materials created by Dave Windhorst along with links to outside creations and other inspiring content as well.</p><br clear="all" />]]></description>
		<pubDate>Thurs, 16 Aug 2012 07:00:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/resources.php</link>
	</item>
	
	<item>
		<title>Grad Reel Harvest - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=006_gradReelHarvest"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/006_gradReelHarvest/006_gradReelHarvest_thumb.jpg" alt="08/13/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Grad Reel Harvest Project is now available.  Project contains parts of VFS Grad Reel, specifically the Harvest shots created at VFS.</p><br clear="all" />]]></description>
		<pubDate>Mon, 13 Aug 2012 01:18:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=006_gradReelHarvest</link>
	</item>
	
	<item>
		<title>Grad Reel Roto - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=005_gradReelRoto"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/005_gradReelRoto/005_gradReelRoto_thumb.jpg" alt="08/13/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Grad Reel Roto Matchmove Project is now available.  Project contains parts of VFS Grad Reel, specifically the Roto Matchmove created at VFS.</p><br clear="all" />]]></description>
		<pubDate>Mon, 13 Aug 2012 01:16:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=005_gradReelRoto</link>
	</item>
	
	<item>
		<title>Grad Reel Greenscreen - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=004_gradReelGreenscreen"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/004_gradReelGreenscreen/004_gradReelGreenscreen_thumb.jpg" alt="08/13/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Grad Reel Greenscreen Project is now available.  Project contains parts of VFS Grad Reel, specifically the Greenscreen Keying created at VFS.</p><br clear="all" />]]></description>
		<pubDate>Mon, 13 Aug 2012 01:15:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=004_gradReelGreenscreen</link>
	</item>
	
	<item>
		<title>Grad Reel Set Ext. - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=003_gradReelSetExt"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/003_gradReelSetExt/003_gradReelSetExt_thumb.jpg" alt="08/12/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Grad Reel Set Ext. Project is now available.  Project contains parts of VFS Grad Reel, specifically the Set Extension created at VFS.</p><br clear="all" />]]></description>
		<pubDate>Sun, 12 Aug 2012 17:30:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=003_gradReelSetExt</link>
	</item>
	
	<item>
		<title>Grad Reel Credits - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=002_gradReelCredits"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/002_gradReelCredits/002_gradReelCredits_thumb.jpg" alt="08/12/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Grad Reel Credits Project is now available.  Project contains parts of VFS Grad Reel, specifically the titles and credits created for the reel.</p><br clear="all" />]]></description>
		<pubDate>Sun, 12 Aug 2012 07:30:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=002_gradReelCredits</link>
	</item>
	
	<item>
		<title>Demo Reel (2012) - Project Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/project.php?proj=001_demoReel2012"><img align="left" border="0" width="135" height="210" src="http://www.davewindhorst.com/media/portfolio/001_demoReel2012/001_demoReel2012_thumb.jpg" alt="08/11/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- Demo Reel (2012) Project is now available.  Project contains parts of VFS Grad Reel and is the current Demo Reel.</p><br clear="all" />]]></description>
		<pubDate>Sat, 11 Aug 2012 22:30:00 PST</pubDate>
		<category>New Content</category>
		<link>http://www.davewindhorst.com/project.php?proj=001_demoReel2012</link>
	</item>
	
	<item>
		<title>Portfolio Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/portfolio.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="08/01/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Portfolio page is now available. Page contains other content and career work created over time.</p><br clear="all" />]]></description>
		<pubDate>Wed, 01 Aug 2012 22:49:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/portfolio.php</link>
	</item>
	
	<item>
		<title>Blog Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/blog.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="07/30/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Blog page is now available. Page contains frequent updates and important notices.</p><br clear="all" />]]></description>
		<pubDate>Mon, 30 July 2012 14:34:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/blog.php</link>
	</item>
	
	<item>
		<title>Demo Reel Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/demoreel.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="07/19/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Demo Reel page is now available.  Page contains current demo reel and shot breakdowns.</p><br clear="all" />]]></description>
		<pubDate>Thurs, 19 July 2012 16:20:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/demoReel.php</link>
	</item>
	
	<item>
		<title>Contact Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/contact.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="07/18/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Contact page is now available.  Page contains current location and contact information for Dave Windhorst.  Inquiries can also be made with a contact form provided on the page as well.</p><br clear="all" />]]></description>
		<pubDate>Wed, 18 July 2012 16:20:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/contact.php</link>
	</item>
	
	<item>
		<title>Resume Page Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/resume.php"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/pages/rss_newPage.jpg" alt="07/17/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The Resume page is now available.  Page contains current resume and download links for resume (PDF and RTF format) and demo reel with shot breakdowns.</p><br clear="all" />]]></description>
		<pubDate>Tues, 17 July 2012 14:20:00 PST</pubDate>
		<category>New Page</category>
		<link>http://www.davewindhorst.com/resume.php</link>
	</item>
	
	<item>
		<title>RSS Feed Now Available</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com/media/rss/daveWindhorst_rss.xml"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/blog/rss_newBlog.jpg" alt="07/16/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The site now includes an RSS Feed. Subscribe to DaveWindhorst | VFX Artist - RSS using the RSS icon at the bottom of the page.</p><br clear="all" />]]></description>
		<pubDate>Mon, 16 July 2012 23:10:00 PST</pubDate>
		<category>New RSS</category>
		<link>http://www.davewindhorst.com/media/rss/daveWindhorst_rss.xml</link>
	</item>
	
	<item> 
		<title>Dave Windhorst | VFX Artist Website Launches</title>
		<description><![CDATA[<p><a href="http://www.davewindhorst.com"><img align="left" border="0" width="100" height="100" src="http://www.davewindhorst.com/media/images/rss/site/rss_newSite.jpg" alt="07/16/2012 - Dave Windhorst | VFX Artist - RSS Feeds"/></a>- The new website for Dave Windhorst is here! Updates to other pages and content to follow soon.</p><br clear="all" />]]></description>
		<pubDate>Mon, 16 July 2012 11:00:00 PST</pubDate>
		<category>New Site</category>
		<link>http://www.davewindhorst.com</link> 
	</item> 
</channel> 
</rss>